- Buying a new home along the beach.
- Moving to Boca from Long Island, and expecting lower car insurance rates.
- Sending your son off to study at UCLA.
Boca Raton Banking Rates Home » Life Changes Affecting Boca Raton Banking Rates
Best Boca Raton Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Bank of Coral Gables 2 Year CD Account | 1.79% Date: Sep 6, 2010 |
| TransCapital Bank 2 Year CD Account | 1.70% Date: Sep 1, 2010 |
| Landmark Bank, National Association 2 Year CD Account | 1.66% Date: Aug 30, 2010 |
| First East Side Savings Bank 2 Year CD Account | 1.65% Date: Sep 6, 2010 |
| Broward Healthcare Credit Union 2 Year CD Account | 1.60% Date: Aug 26, 2010 |
| Power Financial Credit Union 2 Year CD Account | 1.20% to 1.05% Date: Sep 7, 2010 |
| Power Financial Credit Union 12 Month CD Account | 0.70% to 0.55% Date: Sep 7, 2010 |
| Power Financial Credit Union 6 Month CD Account | 0.50% to 0.45% Date: Sep 7, 2010 |
| Power Financial Credit Union Savings Account | 0.20% to 0.15% Date: Sep 7, 2010 |
| OptimumBank 2 Year CD Account | 1.40% to 1.35% Date: Sep 7, 2010 |
Check Rates in These Cities Near Boca Raton: | Serving the Following Boca Raton Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33427 33428 33429 33431 33432 33433 33434 33464 33481 33486 33487 33488 33496 33497 33498 33499 |
Other Boca Raton Specials: Boca Raton Insurance Rates
